Mens

This is the Mens league.

Show Summary
Division 1
Pos Team Played P Won W Drawn D Lost L For Against Bonus Points Pts
1 Devonshire A 10 10 0 0 640 268 0 640
2 Tavistock A 10 8 0 2 565 287 36 601
3 St Budeaux A 10 5 0 5 452 403 36 488
4 Mannamead A 10 4 0 6 460 392 -45 415
5 St Budeaux B 10 2 0 8 180 596 72 252
6 Yelverton A 10 1 0 9 217 568 -20 197
Division 2
Pos Team Played P Won W Drawn D Lost L For Against Bonus Points Pts
1 Devonshire B 10 9 0 1 620 300 0 620
2 Ivybridge A 10 7 0 3 560 283 0 560
3 Looe A 10 7 0 3 443 322 36 479
4 Newton and Noss A 10 3 0 7 397 510 0 397
5 Hill Lane A 10 3 0 7 337 535 36 373
6 Mannamead B 10 1 0 9 237 644 0 237
Division 3
Pos Team Played P Won W Drawn D Lost L For Against Bonus Points Pts
1 Devonshire C 10 9 0 1 625 305 0 625
2 Plympton A 10 7 0 3 484 388 36 520
3 Ivybridge B 10 5 0 5 452 391 36 488
4 Tavistock B 10 4 0 6 400 507 0 400
5 Plymstock A 10 3 1 6 399 511 0 399
6 St Budeaux C 10 1 1 8 264 522 -20 244
Division 4
Pos Team Played P Won W Drawn D Lost L For Against Bonus Points Pts
1 Menheniot A 10 9 0 1 649 233 0 649
2 Hill Lane B 10 9 0 1 606 286 0 606
3 Tavistock C 10 6 0 4 422 512 0 422
4 Saltash A 10 2 0 8 376 560 0 376
5 Plympton B 10 4 0 6 366 565 0 366
6 Mannamead C 10 0 0 10 316 579 0 316
Division 5
Pos Team Played P Won W Drawn D Lost L For Against Bonus Points Pts
1 Devonshire D 8 8 0 0 535 138 36 571
2 Devonshire E 8 4 0 4 310 397 36 346
3 Newton and Noss B 8 3 0 5 326 412 0 326
4 Looe B 8 3 0 5 316 372 0 316
5 Ivybridge C 8 2 0 6 254 422 0 254
Division 6
Pos Team Played P Won W Drawn D Lost L For Against Bonus Points Pts
1 Menheniot B 6 3 1 2 314 234 0 314
2 Yelverton B 6 4 0 2 304 232 0 304
3 St Mellion A 6 2 1 3 244 292 0 244
4 Tavistock D 6 2 0 4 233 337 0 233
5 St Budeaux D 0 0 0 0 0 0 0 0
Division 7
Pos Team Played P Won W Drawn D Lost L For Against Bonus Points Pts
1 Tavistock E 8 5 1 2 439 237 36 475
2 Plympton C 8 6 0 2 436 247 -10 426
3 Plympton D 8 5 1 2 398 330 0 398
4 Plymstock B 8 3 0 5 290 440 0 290
5 Tavistock F 8 0 0 8 208 517 0 208